The geographically accurate cartogram above resizes the counties based on the number of votes cast in the Senate race between Republican Roy Moore and Democrat Doug Jones. The more votes cast in a county, the larger it is on the map. This cartogram shows that Jones won the four largest counties (Jefferson, Madison, Mobile, and Montgomery) whereas Moore won the fifth and sixth largest counties. It proved not to be enough to get him past the post.
Findings
- The four counties where the most votes were cast (Jefferson, Madison, Mobile, and Montgomery) made up nearly four out of every ten votes cast in the state.
- Half the votes came from seven counties (the four above and Shelby, Baldwin, and Tuscaloosa).
- Moore won 42 counties to Jones's 25.
- Moore predominantly won in counties with less than 50,000 votes cast and only won two counties that cast more than 50,000 votes.
- Jones won five counties that cast more than 50,000 votes, three of which cast more than 100,000 votes, and one cast more than 200,000.
Caveats
- The borders represent the area of the county if it were based on votes cast. The more votes cast, the larger the county.
- The map is presented in an Albers equal-area conic projection.
- The choropleth classification is based on Jenks or natural breaks.
Details
This cartogram shows just how close the race was as half the state is various shades of red and the other half various shades of blue.
Jones managed to pull off decisive victories in Jefferson and Montgomery Counties whereas Moore's large county wins were competitive at best.
Data
County | Democratic Votes | Republican Votes | Other Votes | Total Votes |
---|---|---|---|---|
Jefferson | 149,522 | 66,309 | 3,710 | 219,541 |
Madison | 65,664 | 46,313 | 3,446 | 115,423 |
Mobile | 62,253 | 46,725 | 1,539 | 110,517 |
Montgomery | 48,186 | 17,705 | 743 | 66,634 |
Shelby | 27,251 | 36,424 | 1,718 | 65,393 |
Baldwin | 22,131 | 38,445 | 1,699 | 62,275 |
Tuscaloosa | 30,858 | 22,064 | 1,007 | 53,929 |
Lee | 19,810 | 14,017 | 672 | 34,499 |
Morgan | 10,901 | 19,187 | 668 | 30,756 |
Etowah | 10,518 | 15,693 | 617 | 26,828 |
Calhoun | 11,705 | 14,567 | 399 | 26,671 |
Limestone | 9,606 | 14,298 | 515 | 24,419 |
Houston | 9,107 | 14,796 | 285 | 24,188 |
Lauderdale | 9,908 | 12,775 | 382 | 23,065 |
St. Clair | 6,203 | 15,876 | 459 | 22,538 |
Elmore | 7,711 | 14,411 | 338 | 22,460 |
Cullman | 4,156 | 16,602 | 324 | 21,082 |
Talladega | 9,967 | 9,698 | 223 | 19,888 |
Marshall | 5,134 | 13,828 | 449 | 19,411 |
Walker | 4,317 | 11,909 | 259 | 16,485 |
Colbert | 6,865 | 7,762 | 171 | 14,798 |
Autauga | 5,606 | 8,752 | 253 | 14,611 |
Blount | 2,405 | 11,621 | 180 | 14,206 |
Dallas | 10,492 | 3,485 | 60 | 14,037 |
DeKalb | 3,559 | 10,097 | 234 | 13,890 |
Coffee | 3,715 | 8,052 | 202 | 11,969 |
Tallapoosa | 4,590 | 7,171 | 148 | 11,909 |
Dale | 3,842 | 6,988 | 136 | 10,966 |
Jackson | 3,328 | 7,316 | 154 | 10,798 |
Russell | 6,761 | 3,622 | 55 | 10,438 |
Chilton | 2,298 | 7,555 | 132 | 9,985 |
Covington | 2,102 | 6,825 | 88 | 9,015 |
Escambia | 3,640 | 4,985 | 87 | 8,712 |
Lawrence | 3,028 | 5,314 | 61 | 8,403 |
Clarke | 4,346 | 3,984 | 43 | 8,373 |
Pike | 3,989 | 4,154 | 97 | 8,240 |
Chambers | 4,247 | 3,308 | 67 | 7,622 |
Marengo | 4,495 | 2,804 | 62 | 7,361 |
Geneva | 1,289 | 5,431 | 93 | 6,813 |
Marion | 1,311 | 5,268 | 68 | 6,647 |
Monroe | 3,244 | 3,276 | 40 | 6,560 |
Macon | 5,780 | 758 | 20 | 6,558 |
Barbour | 3,680 | 2,699 | 41 | 6,420 |
Pickens | 3,057 | 2,961 | 46 | 6,064 |
Franklin | 1,770 | 4,214 | 48 | 6,032 |
Butler | 2,914 | 2,756 | 41 | 5,711 |
Winston | 911 | 4,680 | 67 | 5,658 |
Cherokee | 1,525 | 3,996 | 109 | 5,630 |
Hale | 3,894 | 1,691 | 32 | 5,617 |
Bibb | 1,567 | 3,599 | 66 | 5,232 |
Washington | 1,799 | 3,320 | 48 | 5,167 |
Henry | 1,896 | 3,014 | 38 | 4,948 |
Randolph | 1,692 | 3,229 | 23 | 4,944 |
Lowndes | 3,779 | 988 | 0 | 4,767 |
Fayette | 1,142 | 3,491 | 50 | 4,683 |
Sumter | 3,527 | 814 | 18 | 4,359 |
Wilcox | 3,344 | 999 | 16 | 4,359 |
Choctaw | 2,273 | 1,949 | 0 | 4,222 |
Conecuh | 2,259 | 1,815 | 18 | 4,092 |
Perry | 3,138 | 821 | 11 | 3,970 |
Greene | 3,340 | 462 | 9 | 3,811 |
Crenshaw | 1,320 | 2,347 | 56 | 3,723 |
Lamar | 779 | 2,847 | 29 | 3,655 |
Clay | 985 | 2,586 | 44 | 3,615 |
Bullock | 2,712 | 656 | 7 | 3,375 |
Coosa | 1,414 | 1,867 | 30 | 3,311 |
Cleburne | 594 | 2,465 | 30 | 3,089 |
Sources
Alabama Secretary of State. "Alabama Votes." Accessed December 13, 2017. http://www2.alabamavotes.gov/electionNight/chooseCounty.aspx?ecode=1000915.