The chart above shows the number of subway stations in each EU and US state. The EU has four out of the top five states and seven of the top ten states with the most subway stations.
Findings
- The difference between the state with the most subway stations, France, and the state with the least (that has a subway system), Maryland, is 468 stations.
- France has 34.43 times the subway stations that Maryland does.
- Italy has seven subway systems, France has six, the United Kingdom and Germany each have four, Spain and New York each have three, and the Netherlands, Pennsylvania, and California each have two, all other states have one.
Caveats
- Data is from 2017.
- Greece and Hawaii are currently working on building subway systems for Thessaloniki (34 stations) and Honolulu (21 stations) respectively.
- All figures are rounded to the nearest hundredth.
Details
France accounts for just over one-tenth of all subway stations in the EU and US at 13.29%. It, with Spain make up over one-quarter of the subway stations in the EU and US at 26.08%. Adding New York into the mix accounts for over one-third the stations in the EU and US at 38.71%. Those three and Germany make up nearly half the subway stations in the EU and US at 49.99%.
Although the EU has the state with the most stations, the US has the subway system with the most. The New York City Subway is the largest system by number of subway stations in the EU and US with 424 stations. It is followed by the Paris Metro (302 stations) and the London Underground (270 stations).
There are only four subway systems that have less stations than the entirety of Maryland's subway network (in decreasing number of stations): The PATCO Speedline in Philadelphia and PATH in New York City (both with 13 stations each), the Catania Metro in Italy (10 stations), and the Genoa Metro in Italy (8 stations).
This article focuses exclusively on heavy rail systems as defined by the International Association of Public Transport, the American Public Transportation Association, and the Federal Transit Administration. A more extensive look into urban/suburban rail systems that encompasses commuter and light rail systems will be posted soon.
Only three cities have more than one heavy rail system as defined by the above institutions (even though the system's name may suggest otherwise): New York with three, and London and Philadelphia with two.
Data
State | City | Name | Stations |
---|---|---|---|
Belgium | Brussels | Brussels Metro | 59 |
Bulgaria | Sofia | Sofia Metro | 34 |
California | Los Angeles | Metro Rail | 16 |
California | San Francisco | BART | 45 |
Czech Republic | Prague | Prague Metro | 58 |
Denmark | Copenhagen | Copenhagen Metro | 22 |
Finland | Helsinki | Helsinki Metro | 25 |
Florida | Miami | Metrorail | 23 |
France | Rennes | Rennes Metro | 15 |
France | Marseille | Marseille Metro | 28 |
France | Toulouse | Toulouse Metro | 37 |
France | Lyon | Lyon Metro | 40 |
France | Lille | Lille Metro | 60 |
France | Paris | Paris Metro | 302 |
Georgia | Atlanta | MARTA | 38 |
Germany | Nuremberg | Nuremberg U-Bahn | 48 |
Germany | Hamburg | Hamburg U-Bahn | 92 |
Germany | Munich | Munich U-Bahn | 96 |
Germany | Berlin | Berlin U-Bahn | 173 |
Greece | Athens | Athens Metro | 61 |
Hungary | Budapest | Budapest Metro | 48 |
Illinois | Chicago | Chicago L | 145 |
Italy | Genoa | Genoa Metro | 8 |
Italy | Catania | Catania Metro | 10 |
Italy | Brescia | Brescia Metro | 17 |
Italy | Turin | Turin Metro | 21 |
Italy | Naples | Naples Metro | 22 |
Italy | Rome | Rome Metro | 73 |
Italy | Milan | Milan Metro | 106 |
Maryland | Baltimore | Baltimore Metro Subway | 14 |
Massachusetts | Boston | MBTA Subway | 51 |
Netherlands | Amsterdam | Amsterdam Metro | 39 |
Netherlands | Rotterdam | Rotterdam Metro | 62 |
New York | New York City | PATH | 13 |
New York | New York City | Staten Island Railway | 21 |
New York | New York City | New York City Subway | 424 |
Ohio | Cleveland | RTA Rapid Transit: Red Line | 18 |
Pennsylvania | Philadelphia | PATCO Speedline | 13 |
Pennsylvania | Philadelphia | SEPTA | 75 |
Poland | Warsaw | Warsaw Metro | 27 |
Portugal | Lisbon | Lisbon Metro | 56 |
Romania | Bucharest | Bucharest Metro | 47 |
Spain | Bilbao | Metro Bilbao | 41 |
Spain | Barcelona | Barcelona Metro | 182 |
Spain | Madrid | Madrid Metro | 241 |
Sweden | Stockholm | Stockholm Metro | 100 |
United Kingdom | Glasgow | Glasgow Subway | 15 |
United Kingdom | London | Docklands Light Railway | 45 |
United Kingdom | Newcastle | Tyne and Wear Metro | 60 |
United Kingdom | London | London Underground | 270 |
Washington DC | Washington, D.C. | Washington Metro | 91 |
Sources
Wikipedia. 2019. "List of Metro Systems." Accessed February 24, 2019. https://en.wikipedia.org/wiki/List_of_metro_systems.