The chart above shows the kilometers of heavy rail subway track within each EU region. The Western EU has more kilometers of subway track than all other regions combined.
Findings
- The difference between the region with the most kilometers of track, the Western EU, and the region with the least, the Northern EU, is 1,258.8 miles.
- The Western EU has 8.70 times the miles of track that the Northern EU does.
- The London Underground and the Madrid Metro each has more track than each of the Eastern and Northern EU.
- The London Underground, the Madrid Metro, and the Paris Metro each has more track than the Northern EU.
Caveats
- Data is from 2017.
- Greece is currently working on building a subway system for Thessaloniki.
- The Western EU consists of Germany, United Kingdom, France, Netherlands, Belgium, Austria, Ireland, and Luxembourg.
- The Southern EU consists of Italy, Spain, Portugal, Greece, Cyprus, and Malta.
- The Eastern EU consists of Poland, Czech Republic, Romania, Hungary, Slovakia, Bulgaria, Croatia, Slovenia, Lithuania, Latvia, and Estonia.
- The Northern EU consists of Sweden, Denmark, and Finland.
- All figures are rounded to the nearest hundredth.
Details
The Northern EU has more rail than 34 subway systems, 15 of which are in the Western EU, 11 in the Southern EU, three in the Northern EU, and five in the Eastern EU.
The Western EU has 17 subway systems, the Southern EU has 12, the Eastern EU has five, and the Northern EU has three.
Data
State | City | Name | Kilometers |
---|---|---|---|
Belgium | Brussels | Brussels Metro | 39.9 |
Bulgaria | Sofia | Sofia Metro | 40 |
Czech Republic | Prague | Prague Metro | 65.2 |
Denmark | Copenhagen | Copenhagen Metro | 20.4 |
Finland | Helsinki | Helsinki Metro | 35 |
France | Lille | Lille Metro | 45 |
France | Lyon | Lyon Metro | 32 |
France | Marseille | Marseille Metro | 21.5 |
France | Paris | Paris Metro | 214 |
France | Rennes | Rennes Metro | 9.4 |
France | Toulouse | Toulouse Metro | 28.2 |
Germany | Berlin | Berlin U-Bahn | 151.7 |
Germany | Hamburg | Hamburg U-Bahn | 106.1 |
Germany | Munich | Munich U-Bahn | 95 |
Germany | Nuremberg | Nuremberg U-Bahn | 36 |
Greece | Athens | Athens Metro | 84.7 |
Hungary | Budapest | Budapest Metro | 38.2 |
Italy | Brescia | Brescia Metro | 13.7 |
Italy | Catania | Catania Metro | 8.8 |
Italy | Genoa | Genoa Metro | 7.1 |
Italy | Milan | Milan Metro | 101 |
Italy | Naples | Naples Metro | 20.5 |
Italy | Rome | Rome Metro | 60 |
Italy | Turin | Turin Metro | 13.2 |
Netherlands | Amsterdam | Amsterdam Metro | 41.2 |
Netherlands | Rotterdam | Rotterdam Metro | 78.3 |
Poland | Warsaw | Warsaw Metro | 29 |
Portugal | Lisbon | Lisbon Metro | 44.1 |
Romania | Bucharest | Bucharest Metro | 71.4 |
Spain | Barcelona | Barcelona Metro | 120.7 |
Spain | Bilbao | Metro Bilbao | 45.1 |
Spain | Madrid | Madrid Metro | 288.5 |
Sweden | Stockholm | Stockholm Metro | 108 |
United Kingdom | Glasgow | Glasgow Subway | 10.4 |
United Kingdom | London | London Underground | 402 |
United Kingdom | London | Docklands Light Railway | 34 |
United Kingdom | Newcastle | Tyne and Wear Metro | 77.5 |
Sources
Wikipedia. 2019. "List of Metro Systems." Accessed February 24, 2019. https://en.wikipedia.org/wiki/List_of_metro_systems.