The chart above shows the kilometers of heavy rail subway track within each state. Over half the EU states have a heavy rail system.
Findings
- The difference between the state with the most kilometers of track, the United Kingdom, and the state with the least (that has a subway system), Denmark, is 503.5 kilometers.
- The United Kingdom has 25.68 times the kilometers of track that Denmark does.
- Italy has seven subway systems, France has six, the United Kingdom and Germany each have four, Spain has three, and the Netherlands has two, all other states have one.
Caveats
- Data is from 2017.
- Greece is currently working on building a subway system for Thessaloniki.
- All figures are rounded to the nearest hundredth.
Details
The United Kingdom accounts for just under one-fifth of all subway rail in the EU at 19.87%. It, with Spain make up over one-third the subway rail in the EU at 37.10%. Adding Germany into the mix accounts for over half the subway rail in the EU at 51.84%.
Italy's largest subway system by track length, the Milan Metro, at 101 kilometers makes up 45.03% of the total length of subway rail in the country. France's largest, the Paris Metro, at 214 kilometers makes up 61.13% of the total length of subway track in France. The United Kingdom's largest system, the London Underground, at 402 kilometers makes up 76.73% of the country's total. Germany's largest system, the Berlin U-Bahn, at 151.7 kilometers makes up 39.02% of Germany's total subway track. Spain's largest, the Madrid Metro, at 288.5 kilometers makes up 63.50% of its total. Finally, the Netherlands' largest system, the Rotterdam Metro, at 78.3 kilometers accounts for 65.52% of the total subway track in the Netherlands.
Data
State | City | Name | Kilometers |
---|---|---|---|
Belgium | Brussels | Brussels Metro | 39.9 |
Bulgaria | Sofia | Sofia Metro | 40 |
Czech Republic | Prague | Prague Metro | 65.2 |
Denmark | Copenhagen | Copenhagen Metro | 20.4 |
Finland | Helsinki | Helsinki Metro | 35 |
France | Lille | Lille Metro | 45 |
France | Lyon | Lyon Metro | 32 |
France | Marseille | Marseille Metro | 21.5 |
France | Paris | Paris Metro | 214 |
France | Rennes | Rennes Metro | 9.4 |
France | Toulouse | Toulouse Metro | 28.2 |
Germany | Berlin | Berlin U-Bahn | 151.7 |
Germany | Hamburg | Hamburg U-Bahn | 106.1 |
Germany | Munich | Munich U-Bahn | 95 |
Germany | Nuremberg | Nuremberg U-Bahn | 36 |
Greece | Athens | Athens Metro | 84.7 |
Hungary | Budapest | Budapest Metro | 38.2 |
Italy | Brescia | Brescia Metro | 13.7 |
Italy | Catania | Catania Metro | 8.8 |
Italy | Genoa | Genoa Metro | 7.1 |
Italy | Milan | Milan Metro | 101 |
Italy | Naples | Naples Metro | 20.5 |
Italy | Rome | Rome Metro | 60 |
Italy | Turin | Turin Metro | 13.2 |
Netherlands | Amsterdam | Amsterdam Metro | 41.2 |
Netherlands | Rotterdam | Rotterdam Metro | 78.3 |
Poland | Warsaw | Warsaw Metro | 29 |
Portugal | Lisbon | Lisbon Metro | 44.1 |
Romania | Bucharest | Bucharest Metro | 71.4 |
Spain | Barcelona | Barcelona Metro | 120.7 |
Spain | Bilbao | Metro Bilbao | 45.1 |
Spain | Madrid | Madrid Metro | 288.5 |
Sweden | Stockholm | Stockholm Metro | 108 |
United Kingdom | Glasgow | Glasgow Subway | 10.4 |
United Kingdom | London | London Underground | 402 |
United Kingdom | London | Docklands Light Railway | 34 |
United Kingdom | Newcastle | Tyne and Wear Metro | 77.5 |
Sources
Wikipedia. 2019. "List of Metro Systems." Accessed February 24, 2019. https://en.wikipedia.org/wiki/List_of_metro_systems.